Browse Our Leads Database
You can find the latest BMV deals and Tenant/Buyer leads by simply scrolling through the results on this page, or by utilising the search form on the right.
Below Market Value Leads
| Country | Ref | Town | Property Type | Action |
|---|
| United Kingdom | BMVL-1 | Warrington | Detached | VIEW LEAD |
| United Kingdom | BMVL-376 | Prestwich | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-377 | Manchester | Mid Terrace | VIEW LEAD |
| Germany | BMVL-2 | 321 | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-3 | Addlestone | Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-4 | Crumlin | Detached | VIEW LEAD |
| United Kingdom | BMVL-5 | Annan | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-6 | Ashford | Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-7 | Ballymena | Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-8 | Ballymoney | Detached | VIEW LEAD |
| United Kingdom | BMVL-183 | Redcar | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-184 | Nottingham | 0 | VIEW LEAD |
| United Kingdom | BMVL-9 | Belfast | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-311 | Gateshead | Apartment | VIEW LEAD |
| United Kingdom | BMVL-312 | MANCHESTER | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-313 | Stockport | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-314 | Hazel grove | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-315 | Nr Buckie | Detached | VIEW LEAD |
| United Kingdom | BMVL-316 | Stockport | Apartment | VIEW LEAD |
| United Kingdom | BMVL-317 | Stockport | Not sure | VIEW LEAD |
| United Kingdom | BMVL-318 | Burton | End Terrace | VIEW LEAD |
| France | BMVL-319 | Pontenx les Forge | Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-320 | Seaham | Detached | VIEW LEAD |
| United Kingdom | BMVL-321 | murton | Detached | VIEW LEAD |
| United Kingdom | BMVL-322 | murton | Detached | VIEW LEAD |
| United Kingdom | BMVL-323 | Bury St Edmunds | Detached | VIEW LEAD |
| United Kingdom | BMVL-324 | Denton | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-10 | Birchington | Detached | VIEW LEAD |
| United Kingdom | BMVL-160 | St Columb Major | Detached | VIEW LEAD |
| United Kingdom | BMVL-378 | Manchester | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-379 | Falkirk | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-380 | Manchester | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-161 | Wakefield | Detached | VIEW LEAD |
| United Kingdom | BMVL-11 | Bishop Auckland | Detached | VIEW LEAD |
| United Kingdom | BMVL-12 | Bolton | Apartment | VIEW LEAD |
| United Kingdom | BMVL-13 | Bolton | Apartment | VIEW LEAD |
| United Kingdom | BMVL-14 | Bolton | Apartment | VIEW LEAD |
| United Kingdom | BMVL-15 | Boston | Semi Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-16 | Bolton | Apartment | VIEW LEAD |
| United Kingdom | BMVL-17 | Bradford | Semi Detached | VIEW LEAD |
| Romania | BMVL-18 | Warrington | Detached | VIEW LEAD |
| United Kingdom | BMVL-19 | Gosfield | Detached | VIEW LEAD |
| United Kingdom | BMVL-20 | Bristol | Apartment | VIEW LEAD |
| Cyprus | BMVL-166 | Limassol | Detached | VIEW LEAD |
| United Kingdom | BMVL-21 | Caerphilly | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-168 | Tywyn | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-191 | Larne | Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-169 | Nottingham | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-22 | Canterbury | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-23 | Chatham | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-24 | Chester-Le-Street | Apartment | VIEW LEAD |
| United Kingdom | BMVL-25 | Chorley | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-26 | Coleraine | Detached | VIEW LEAD |
| United Kingdom | BMVL-27 | Darlington | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-28 | Darwen | Detached | VIEW LEAD |
| United Kingdom | BMVL-29 | Deal | Semi Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-30 | Deiniolen | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-31 | Doncaster | Detached | VIEW LEAD |
| United Kingdom | BMVL-32 | Dorchester | Detached | VIEW LEAD |
| United Kingdom | BMVL-33 | Dorchester | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-268 | Luton | Mid Terrace | VIEW LEAD |
| Portugal | BMVL-269 | Vale da Quinta | Town House | VIEW LEAD |
| United Kingdom | BMVL-34 | Felixstowe | Apartment | VIEW LEAD |
| United Kingdom | BMVL-35 | Felixstowe | Apartment | VIEW LEAD |
| United Kingdom | BMVL-36 | Folkstone | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-37 | Ballymena | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-38 | Gillingham | Apartment | VIEW LEAD |
| United Kingdom | BMVL-277 | Burnley | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-304 | Wellingborough | Apartment | VIEW LEAD |
| France | BMVL-305 | Valencay | Detached | VIEW LEAD |
| Cape Verde | BMVL-278 | Santa Maria, Sal Island | Apartment | VIEW LEAD |
| United Kingdom | BMVL-201 | Deal | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-39 | Glasgow | Apartment | VIEW LEAD |
| United Kingdom | BMVL-40 | Grays | Commercial | VIEW LEAD |
| United Kingdom | BMVL-247 | Swadlincote | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-41 | Great Harwood | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-197 | Wakefield | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-198 | Brighton | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-42 | London | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-43 | York | Detached | VIEW LEAD |
| United Kingdom | BMVL-177 | Lancaster | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-44 | Warrington | Detached | VIEW LEAD |
| United Kingdom | BMVL-45 | Penparcau | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-46 | Haslingden | Semi Detached | VIEW LEAD |
| Portugal | BMVL-270 | Quinto do Lago | Detached | VIEW LEAD |
| Portugal | BMVL-271 | Albufeira | Commercial | VIEW LEAD |
| United Kingdom | BMVL-47 | Doncaster | Detached | VIEW LEAD |
| United Kingdom | BMVL-381 | Haughton Le Spring | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-382 | Hartlepool | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-383 | Hartlepool | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-384 | Nelson | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-385 | Nelson | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-464 | Warrington | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-386 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-389 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-187 | Abertillery | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-48 | Herne Bay | Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-49 | Hetton Le Hole | Detached | VIEW LEAD |
| United Kingdom | BMVL-195 | Abergele | Detached | VIEW LEAD |
| Portugal | BMVL-259 | Sines | Land | VIEW LEAD |
| United Kingdom | BMVL-50 | Hull | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-51 | Rochdale | Detached | VIEW LEAD |
| United Kingdom | BMVL-52 | Dunoon | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-53 | Kirkmichael | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-54 | Ladaig By Oban | Detached | VIEW LEAD |
| United Kingdom | BMVL-55 | Leeds | Detached | VIEW LEAD |
| United Kingdom | BMVL-56 | Lisburn | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-57 | Lowestoft | Detached | VIEW LEAD |
| United Kingdom | BMVL-58 | Lymington | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-59 | Mablethorpe | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-174 | Addiewell | Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-60 | Maidstone | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-61 | Maidstone | Detached | VIEW LEAD |
| United Kingdom | BMVL-62 | Maidstone | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-63 | Manchester | Apartment | VIEW LEAD |
| United Kingdom | BMVL-64 | Market Drayton | Commercial | VIEW LEAD |
| United Kingdom | BMVL-65 | Millisle | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-66 | Orpington | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-67 | Paisley | Apartment | VIEW LEAD |
| United Kingdom | BMVL-239 | Kenilworth | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-240 | Kenilworth | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-241 | Turriff | Detached | VIEW LEAD |
| United Kingdom | BMVL-242 | turriff | Detached | VIEW LEAD |
| United Kingdom | BMVL-236 | Manchester | Apartment | VIEW LEAD |
| United Kingdom | BMVL-390 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-237 | Batley | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-246 | Braintree | Detached | VIEW LEAD |
| Spain | BMVL-238 | Roldan | Detached | VIEW LEAD |
| United Kingdom | BMVL-339 | Gateshead | Apartment | VIEW LEAD |
| United Kingdom | BMVL-303 | Woking | Commercial | VIEW LEAD |
| Slovakia (Slovak Rep | BMVL-306 | Stola | Apartment | VIEW LEAD |
| United Kingdom | BMVL-307 | Bangor | Detached | VIEW LEAD |
| United Kingdom | BMVL-338 | Gateshead | Apartment | VIEW LEAD |
| United Kingdom | BMVL-308 | Macclesfield | Apartment | VIEW LEAD |
| 0 | BMVL-309 | bradford | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-310 | Bradford | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-325 | Manchester | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-326 | Bradford | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-327 | Sunderland | Commercial | VIEW LEAD |
| United Kingdom | BMVL-340 | Warrington | Detached | VIEW LEAD |
| United Kingdom | BMVL-341 | Thornton Cleveleys | Detached | VIEW LEAD |
| United Kingdom | BMVL-337 | Gateshead | Apartment | VIEW LEAD |
| United Kingdom | BMVL-328 | Ferryhill | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-329 | Middlewich | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-330 | Newton Aycliffe | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-331 | Ashton under Lyne | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-332 | Chilton | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-333 | Washington | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-334 | Beverley | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-335 | beverley | Semi Detached | VIEW LEAD |
| Andorra | BMVL-336 | El Tarter | Apartment | VIEW LEAD |
| United Kingdom | BMVL-342 | Warrington | Detached | VIEW LEAD |
| United Kingdom | BMVL-343 | Warrington | Detached | VIEW LEAD |
| United Kingdom | BMVL-344 | Warrington | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-345 | Canvey Island | Detached | VIEW LEAD |
| United Kingdom | BMVL-346 | Brighouse | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-347 | Warrington | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-348 | Leeds | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-349 | Ashton-under-Lyne | Apartment | VIEW LEAD |
| United Kingdom | BMVL-350 | London | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-351 | North Ferriby | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-352 | Seacroft | Detached | VIEW LEAD |
| United Kingdom | BMVL-353 | Harlestone | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-354 | Dartford | Detached | VIEW LEAD |
| United Kingdom | BMVL-355 | Liverpool | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-356 | Walsall | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-357 | Castleford | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-358 | Barnsley | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-359 | Rhayader | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-360 | Leicester | Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-361 | Shefford | Apartment | VIEW LEAD |
| United Kingdom | BMVL-362 | Shefford | Apartment | VIEW LEAD |
| United Kingdom | BMVL-363 | Great Yarmouth | Commercial | VIEW LEAD |
| United Kingdom | BMVL-364 | Blackpool | Commercial | VIEW LEAD |
| United Kingdom | BMVL-365 | Bolton | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-366 | Wrexham | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-367 | Bradford | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-368 | Wrexham | Detached | VIEW LEAD |
| United Kingdom | BMVL-369 | Cramlington | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-370 | Gillingham | Apartment | VIEW LEAD |
| United Kingdom | BMVL-371 | Castleford | Detached | VIEW LEAD |
| United Kingdom | BMVL-372 | Manchester | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-373 | Great Yarmouth | Commercial | VIEW LEAD |
| United Kingdom | BMVL-374 | Great Yarmouth | Commercial | VIEW LEAD |
| United Kingdom | BMVL-375 | Warrington | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-391 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-392 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-393 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-394 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-395 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-396 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-397 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-398 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-399 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-400 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-401 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-402 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-403 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-404 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-405 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-406 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-407 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-408 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-409 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-410 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-411 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-412 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-413 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-414 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-415 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-416 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-417 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-418 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-419 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-420 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-421 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-422 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-423 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-424 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-425 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-426 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-427 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-428 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-429 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-430 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-431 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-432 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-433 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-434 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-435 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-436 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-437 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-438 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-439 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-440 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-441 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-442 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-443 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-444 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-447 | Hitchen | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-445 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-446 | Leeds | Apartment | VIEW LEAD |
| United Kingdom | BMVL-449 | Wakefield | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-450 | Durham | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-451 | Scarborough | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-452 | Birmingham | Apartment | VIEW LEAD |
| United Kingdom | BMVL-458 | Brough | Apartment | VIEW LEAD |
| United Kingdom | BMVL-459 | North Ferriby | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-460 | Stockton-on-Tees | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-461 | South Shields | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-462 | Rugeley | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-463 | Oldham | Mid Terrace | VIEW LEAD |
| United Kingdom | BMVL-465 | Ilford | Semi Detached | VIEW LEAD |
| Afghanistan | BMVL-466 | 0 | Detached | VIEW LEAD |
| United Kingdom | BMVL-470 | Crook | End Terrace | VIEW LEAD |
| United Kingdom | BMVL-467 | Gateshead | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-468 | Washington | Semi Detached Bungalow | VIEW LEAD |
| United Kingdom | BMVL-469 | Morpeth | Detached | VIEW LEAD |
| United Kingdom | BMVL-471 | newcastle upon tyne | Detached | VIEW LEAD |
| United Kingdom | BMVL-472 | Durham | Semi Detached | VIEW LEAD |
| United Kingdom | BMVL-473 | Middlesbrough | Mid Terrace | VIEW LEAD |
Tenant/Buyer Leads
| Country | Ref | Target County | Budget | Action |
|---|
| United Kingdom | TBL-3 | London | £25,000 GBP | VIEW LEAD |
| United Kingdom | TBL-4 | Cheshire | £1,000 GBP | VIEW LEAD |
| United Kingdom | TBL-5 | West Yorkshire | £100 GBP | VIEW LEAD |
| United Kingdom | TBL-6 | West Yorkshire | £500 | VIEW LEAD |
| United Kingdom | TBL-7 | Middlesex | £15,000 | VIEW LEAD |
| United Kingdom | TBL-8 | West Yorkshire | £1,000 GBP | VIEW LEAD |
| United Kingdom | TBL-9 | Norfolk | £5,000 GBP | VIEW LEAD |
| United Kingdom | TBL-10 | West Yorkshire | £0 | VIEW LEAD |
| United Kingdom | TBL-11 | London | £7,000 GBP | VIEW LEAD |
| United Kingdom | TBL-12 | County Armagh | £2,000 GBP | VIEW LEAD |
| United Kingdom | TBL-13 | London | £5,000 GBP | VIEW LEAD |
| United Kingdom | TBL-14 | West Yorkshire | £5,000 GBP | VIEW LEAD |
| United Kingdom | TBL-15 | London | £depends on property price | VIEW LEAD |
| United Kingdom | TBL-16 | Essex | £5,000 GBP | VIEW LEAD |
| United Kingdom | TBL-17 | Middlesex | £8,000 GBP | VIEW LEAD |
| United Kingdom | TBL-18 | Bedfordshire | £5,000 GBP | VIEW LEAD |
| United Kingdom | TBL-19 | Kent | £4,000 GBP | VIEW LEAD |
| United Kingdom | TBL-23 | Derbyshire | £1,000 GBP | VIEW LEAD |
| United Kingdom | TBL-24 | West Yorkshire | £2,000 GBP | VIEW LEAD |
| United Kingdom | TBL-25 | Merseyside | £0 | VIEW LEAD |
| United Kingdom | TBL-28 | West Yorkshire | £0 | VIEW LEAD |
| United Kingdom | TBL-31 | West Yorkshire | £2,500 | VIEW LEAD |
| United Kingdom | TBL-47 | Kent | £up to | VIEW LEAD |
| United Kingdom | TBL-48 | West Yorkshire | £400 | VIEW LEAD |
| United Kingdom | TBL-49 | West Yorkshire | £1000 | VIEW LEAD |
| United Kingdom | TBL-50 | North Yorkshire | £500 | VIEW LEAD |
| United Kingdom | TBL-51 | London | £12000 | VIEW LEAD |
| United Kingdom | TBL-52 | Buckinghamshire | £3500GBP | VIEW LEAD |
Member Options
Search BMV Leads
Search Tenant/Buyer Leads